Subscriptions and Caps for the Season 2012 ~ 2013 |
||
| Subscriptions and Tickets | ||
| Subscribers and ticket holders whose payments have been received in full by 1st July 2012, or who have completed a standing order mandate which is in force by that date: | ||
| Single Subscription (cap not included) | £550 | |
| Family Subscription (2 adults from same household) (caps not included) | £850 | |
| Subscribers 21-25 inclusive on 1st May 2012 (includes cap) | £400 | |
| Junior Subscribers 18-20 inclusive on 1st May 2012 (includes cap) | £250 | |
| Young Person under 18 years on 1st May 2012
& persons in Full time Education at that date (includes Cap) |
£150 | |
| 7 Day Ticket (includes Cap) | £350 | |
| Point to Point qualifiers | Apply Hon Sec. | |
| Ordinary Member (non riding) | £250 | |
| Subscriptions and Tickets (Late payment rates) | ||
| Subscribers and ticket holders whose payments are received after 1st July 2012, or who have not set up and paid to date a standing order mandate on or before 1st July 2012: | ||
| Single Subscription (cap not included) | £625 | |
| Family Subscription (2 adults from same household) (caps not included) | £950 | |
| Subscribers 21-25 inclusive on 1st May 2012 (includes cap) | £430 | |
| Junior Subscribers 18-20 inclusive on 1st May 2012 (includes cap) | £280 | |
| Young Person under 18 years on 1st May 2012
& persons in Full time Education at that date (includes Cap) |
£170 | |
| 7 Day Ticket (includes Cap) | £350 | |
| Point to Point qualifiers | Apply Hon Sec. | |
| Ordinary Member (non riding) | £250 | |
| Caps | ||
| Subscriber's annual compound Cap per person. (Excluding Boxing Day.) Daily caps paid before the compound cap has been fully paid or standing order mandate is in place will not count as part payment towards the compound cap total. | £250 | |
| Subscribers daily Cap per person - Saturday and bye days | £20 | |
| Subscribers daily Cap per person - Wednesday | £10 | |
| Visitors - up to a maximum of 3 days in total in any one season on and after opening meet i.e. excluding autumn hunting. After 3 days as a visitor a subscription or 7 day ticket must be purchased, Visitors caps already paid will not count towards that subscription or ticket. | ||
| Visitors (Saturdays & High Days) | £60 max | |
| Visitors (Wednesday) | Apply Hon Sec. | |
| Autumn Hunting Fully Paid Subscribers | Included in Subscription | |
| Autumn Hunting all others including Visitors (before1st October) | £15 | |
| As above, but under 16 at 1st May 2012 | £10 | |
| Autumn Hunting all others including Visitors (1st October and thereafter) | £20 | |
| As above, but under 16 at 1st May 20112 | £10 | |
| Membership of the Countryside Alliance is expected and can be arranged through Sue Williams (see Contacts) or www.countryside-alliance.org | ||
Click here to download a PDF version of the above rates.![]() |
||
Click here to download an Application Form 2012/13 Season.![]() |
||
Click here to download a Standing Order Form 2012/13 Season.![]() |
||
| Subscriptions for the Season 2011 ~ 2012 | ||
| Early Payment Rates | ||
| Subscribers and ticket holders whose payments have been received in full before 1 July 2011, or who have completed a standing order mandate which is in force and has paid not less than 1/6th of the annual rate before 1 July 2011, will be able to take advantage of the subscription, ticket and cap rates remaining as they were for the 2010/11 season, which are set out below. | ||
| Subscriptions and Tickets | ||
| Single Subscription (cap not included) | £550 | |
| Family Subscription (2 adults from same household) (caps not included) | £850 | |
| Subscribers 26-30 inclusive on 1st May 2011 (includes cap) | £550 | |
| Subscribers 21-25 inclusive on 1st May 2011 (includes cap) | £400 | |
| Junior Subscribers 18-20 inclusive on 1st May 2011 (includes cap) | £250 | |
| Young person Subscribers under 18 years on 1st May 2011
& persons in Full time Education at that date (includes Cap) |
£150 | |
| 7 Day Ticket (includes Cap) | £350 | |
| Point to Point qualifier’s Subscription (includes cap) | £370 | |
| Caps | ||
| Subscribers annual compound Cap per person NB The appropriate daily cap is payable until the compound cap has been paid in full. Daily caps paid before the compound cap has been fully paid will not count as part payment towards the compound cap total. | £250 | |
| Subscribers daily Cap per person - Saturday and bye days | £20 | |
| Subscribers daily Cap per person - Wednesday | Included in Subscription | |
| Autumn Hunting cap for: • fully paid subscribers and fully paid ticket holders or • those with a standing order in force and paid fully to date |
Included in Subscription | |
| Late payment rates | ||
| In all other cases, including for Subscriptions received on or after 1 July 2011 the rates are as follows: | ||
| Subscriptions and Tickets | ||
| Single Subscription (cap not included) | £575 | |
| Family Subscription (2 adults from same household) (caps not included) | £875 | |
| Subscribers 26-30 inclusive on 1st May 2011 | As single Subscriber | |
| Subscribers 21-25 inclusive on 1st May 2011 (includes cap) | £415 | |
| Junior Subscribers 18-20 inclusive on 1st May 2011 (includes cap) | £265 | |
| Young person Subscribers under 18 years on 1st May 2011
& persons in Full time Education at that date (includes Cap) |
£160 | |
| 7 Day Ticket (includes Cap) | £350 | |
| Point to Point qualifier’s Subscription (includes cap) | £370 | |
| Caps | ||
| Subscribers annual compound Cap per person NB The appropriate daily cap is payable until the compound cap has been paid in full. Daily caps paid before the compound cap has been fully paid will not count as part payment towards the compound cap total. | £250 | |
| Subscribers daily Cap per person - Saturday and bye days | £20 | |
| Subscribers daily Cap per person - Wednesday | £5 | |
| Visitors - up to a maximum of 3 days in total in any one season on and after opening meet i.e. excluding autumn hunting. After 3 days as a visitor a subscription or 7 day ticket must be purchased, Visitors caps already paid will not count towards that subscription or ticket. | ||
| Visitors (Saturdays & High Days) | £50 max | |
| Visitors (Wednesday) | Apply Hon Sec. | |
| Autumn Hunting Fully Paid Subscribers | Included in Subscription | |
| Autumn Hunting all others including Visitors (before1st October) | £10 | |
| As above, but under 16 at 1st May 2011 | £5 | |
| Autumn Hunting all others including Visitors (1st October and thereafter) | £20 | |
| As above, but under 16 at 1st May 2011 | £10 | |
|
||

